Triathlon: |
XTERRA Hammerman |
| Triathlon Series: | XTERRA America Tour |
| Race Date: | July 20, 2013 |
| Location: | Anchorage, AK United States (Find nearby Hotels) |
| Continent: | North America |
| Race Type(s): | | Xterra | |
| Distance(s): | S: .5mi B: 13mi MTB R: 4mi TR |
| Sanctioning: | USAT |
| Website: | http://www.hammermantriathlon.com/ |
| Map: | |
| Organizer: | |
| Disclaimer: | We try our best to keep things up-to-date but realize that things do change. If any of the information on this page is not accurate please let us know so we can verify and update the information in our database. Update/Bad TRI Thank you! |